We, the undersigned, are gravely concerned by the proposal to legislate for assisted suicide and euthanasia, also described as assisted dying in Ireland. As healthcare professionals we have respect for each individual, value personal autonomy and also share an interest in protecting and advocating for people who are nearing the end of their lives and who may be vulnerable and at risk. We believe the bill creates risks for many receiving healthcare that outweigh any potential benefits. This concern is based on our collective experience over many decades of providing health care to people and their families in Ireland.
- We are concerned about the impact on people who already struggle to have their voices heard in our society – older adults, the disabled, those with mental illness and others.
- We fear that the most vulnerable may be made to feel a burden to their families and come under pressure to end their lives prematurely.
- Through our experiences we are aware that many people in our society don’t really know what dying is like, or how rare it is that severe pain cannot be controlled.
- Most people are not aware that the easing of physical, psychological or spiritual distress and addressing people’s fears, hopes, sadness and loss can transform the experiences of living, dying and bereavement for individual patients and their families
- We believe that as good healthcare already allows people to die with dignity in Ireland, a Bill introducing assisted suicide is therefore not necessary.
- Dying and death will come to us all – the people of Ireland must therefore engage in more open discussion of living, of living with illness, of advance care planning, of what palliative care really is, and of dying, death and bereavement.
For all the above reasons we believe the proposed bill legislating for euthanasia and assisted suicide should not become law.
To be signed by healthcare professionals only
Signatories must add their job title
Irish Healthcare Professionals for Dignity in Living and Dying
2,189 | Dr. Anne - Marie Tobin | 23735 | Dec 17, 2021 |
2,188 | Mrs Irene Greaney | Senior Staff Nurse | Nov 14, 2021 |
2,187 | Dr. Anne Hegarty | Dentist | Nov 03, 2021 |
2,186 | Ms Emer O byrne | Practice nurse | Oct 21, 2021 |
2,185 | Dr. Paulo Pinheiro | Consultant Physician | Apr 05, 2021 |
2,184 | Ms Grainne Kearney | PT034806 phyiotherpaist | Mar 28, 2021 |
2,183 | Dr. Mark Howard | Palliative Consultant | Mar 09, 2021 |
2,182 | Ms Caroline Dowling | Clinical nurse Specialist | Feb 28, 2021 |
2,181 | Ms Angela Quinn | Senior Social Worker SW002591 | Feb 26, 2021 |
2,180 | Dr. John Hillery | Consultant Psychiatrist 000579 | Feb 19, 2021 |
2,179 | Ms Olive O connor | Emergency nurse | Feb 17, 2021 |
2,178 | Mrs Mary Tarpey | Senior Occupational Therapist 0T 023 171 | Feb 15, 2021 |
2,177 | Ms Cordelia Chinedum | Social Care Worker | Feb 13, 2021 |
2,176 | Ms Barbara Whyte | CNS Palliative Carr 1161 | Feb 12, 2021 |
2,175 | Dr. Emily Killeen | Medical NCHD, 417186 | Feb 11, 2021 |
2,174 | Dr. Caoimhe Mc Garvey | Medical Registrar 414989 | Feb 10, 2021 |
2,173 | Ms Caoimhe McManus | Medical Registrar in Geriatric Medicine | Feb 09, 2021 |
2,172 | Ms Maria Tallon Tallon | Pharmacist 7215 | Feb 08, 2021 |
2,171 | Ms Margaret Mc cafferty | Gerontoligical Nurse PIN 35501 | Feb 06, 2021 |
2,170 | Ms Tina Gleeson | General practice nurse | Feb 06, 2021 |
2,169 | Mrs Patricia Brady | Nurse/Midwife no- 453 | Feb 06, 2021 |
2,168 | Dr. Julien O'Riordan | Consultant in Palliative Medicine 182735 | Feb 05, 2021 |
2,167 | Ms Bronwen Catherine Leonie Kearns | Midwife | Feb 05, 2021 |
2,166 | Dr. Deborah Fitzgerald | General practitioner 59233 | Feb 01, 2021 |
2,165 | Ms Ciara Murphy | Nurse | Feb 01, 2021 |
2,164 | Dr. Jim Fehily | GP 12667 | Feb 01, 2021 |
2,163 | Ms Fionnuala Byrne | Community palliative care nurse 36379 | Feb 01, 2021 |
2,162 | Ms John Lynan | HCA | Feb 01, 2021 |
2,161 | Ms Rosemary Kennedy | Lung Cancer Nurse co-ordinator 91370 | Feb 01, 2021 |
2,160 | Dr. Liam O Siorain | Consultant in Palliative Medicine 10104 | Feb 01, 2021 |
2,159 | Dr. Brian McCaughey | Dentist Reg no 4197 | Feb 01, 2021 |
2,158 | Dr. Rita Halloran | GP | Feb 01, 2021 |
2,157 | Ms Caroline Cullen | Nurse 95628 | Feb 01, 2021 |
2,156 | Ms Carol Cunningham | 7007872 | Feb 01, 2021 |
2,155 | Mr Muhammad Hussain | General practitioner 020490 | Feb 01, 2021 |
2,154 | Mr SHERIF KELADA | ASSOCIATE SPECIALIST IMC:64322 | Feb 01, 2021 |
2,153 | Ms Nora Moloney | Registered nurse Palliative care | Feb 01, 2021 |
2,152 | Dr. Eamonn O’Donoghue | Consultant Ophthalmic Surgeon 007937 | Jan 31, 2021 |
2,151 | Dr. David O Sullivan | Intern 428305 | Jan 31, 2021 |
2,150 | Dr. Micheál Shannon | G.P | Jan 31, 2021 |
2,149 | Dr. Ronald Atkinson | Medical Oncologist | Jan 31, 2021 |
2,148 | Ms Sabitha Joseph | CNM | Jan 31, 2021 |
2,147 | Dr. Shane Murray | Community Medical Officer 020039 | Jan 31, 2021 |
2,146 | Ms Nivya Sebastian | Staff nurse | Jan 31, 2021 |
2,145 | Dr. John L. Kiely | Consultant Physician | Jan 31, 2021 |
2,144 | Dr. Michael Dowling | Medical SpR 410784 | Jan 31, 2021 |
2,143 | Dr. Kiren Govender | Emergency Medicine 317424 | Jan 31, 2021 |
2,142 | Dr. THOMAS. E MURRAY | CONSULTANT RADIOLOGIST 07320 | Jan 31, 2021 |
2,141 | Dr. Jason Horan | Consultant in Emergency Medicine (IMC 121993) | Jan 31, 2021 |
2,140 | Ms Mahfuzur Rahman | Consultant Physician | Jan 31, 2021 |
2,139 | Mr Daniel Cronin | Psych Nurse, NMBI Reg No. 51416 | Jan 31, 2021 |
2,138 | Dr. Eileen Keane | Jan 31, 2021 | |
2,137 | Dr. Rosemary Keane | Retired 09826 | Jan 31, 2021 |
2,136 | Dr. Rachael Cusack | MCRN 411215 | Jan 31, 2021 |
2,135 | Dr. Stephen Cusack | Emergency Medicine Specialist 03926 | Jan 31, 2021 |
2,134 | Dr. Máire Milner | Consultant Obs/Gynae | Jan 31, 2021 |
2,133 | Ms Maria Noonan | Cns 35353 | Jan 31, 2021 |
2,132 | Ms Maria Noonan | Cnsp limb reconstruction | Jan 31, 2021 |
2,131 | Ms Michele Mcdonnell | Nurse | Jan 31, 2021 |
2,130 | Dr. Adrian Murphy | 182531 | Jan 31, 2021 |
2,129 | Mr Eamonn Kiely | Retired Consultant Urologist 5813 | Jan 31, 2021 |
2,128 | Dr. Sandor Togyi | GP 52185 | Jan 31, 2021 |
2,127 | Dr. Gerard Browne | Consultant Anaesthetist | Jan 31, 2021 |
2,126 | Dr. Barry Bradley | Specialty Doctor 1379390 | Jan 31, 2021 |
2,125 | Dr. Martina Healy | Consultant in Paedaitric Intensive Care | Jan 30, 2021 |
2,124 | Ms Karen O’Connor | Blackrock Hospice CPCT CNS | Jan 30, 2021 |
2,123 | Dr. Sally Ann Sheehy | Doctor 414644 | Jan 30, 2021 |
2,122 | Dr. Valerie Morris | GP | Jan 30, 2021 |
2,121 | Dr. Lisa Glynn | 405977 | Jan 30, 2021 |
2,120 | Dr. Hannah Glynn | SPR 408909 | Jan 30, 2021 |
2,119 | Dr. peter morehan | GP retired | Jan 30, 2021 |
2,118 | Mr Tony Trant | Dental surgeon | Jan 30, 2021 |
2,117 | Ms Brenda McNicholas | Radiographer | Jan 30, 2021 |
2,116 | Mrs Elizabeth Sheridan | Nurse | Jan 30, 2021 |
2,115 | Ms Lorraine Clancy | Clinical Nuse Specialist | Jan 30, 2021 |
2,114 | Dr. Clara O'Flaherty | IMCN 020024 | Jan 30, 2021 |
2,113 | Dr. colman byrne | gp 179199 | Jan 30, 2021 |
2,112 | Ms Ann Comiskey | Dr | Jan 30, 2021 |
2,111 | Dr. Brian Meade | GP. 009962 | Jan 30, 2021 |
2,110 | Mrs Laura Giblin | Senior Speech & Language Therapist SL019858 | Jan 30, 2021 |
2,109 | Mrs Sylwia Neumann | Staff Nurse 92104 | Jan 30, 2021 |
2,108 | Dr. Jeremiahjohn O’Donovan | GP | Jan 30, 2021 |
2,107 | Miss Margaret/ Mairéad Mullen SRN & Midwife | Jan 30, 2021 | |
2,106 | Ms Bridget Marie McHugh | CMHN -psychiatric nurse 61332 | Jan 30, 2021 |
2,105 | Ms Gillian Spurway | Physiotherapist | Jan 30, 2021 |
2,104 | Mrs Mary Murphy | Retired Nurse | Jan 30, 2021 |
2,103 | Ms Savitha Antony | Staff nurse | Jan 30, 2021 |
2,102 | Dr. Brefni Reynolds | General Practitioner IMC 22284 | Jan 30, 2021 |
2,101 | Dr. Lucina Jackson | Dr | Jan 30, 2021 |
2,100 | Ms Catherine Mc Gerr | RGN | Jan 30, 2021 |
2,099 | Dr. John O Sullivan | Doctor. 13010 | Jan 30, 2021 |
2,098 | Dr. Robert McEvoy | Specialist Registrar 414375 | Jan 30, 2021 |
2,097 | Ms Therese Duugnan | Registered Nurse | Jan 30, 2021 |
2,096 | Ms Rosin Jose | Registered nurse | Jan 30, 2021 |
2,095 | Mrs shelbi baby | staff nurse | Jan 30, 2021 |
2,094 | Ms Margaret Houlihan | Cnm 2 | Jan 30, 2021 |
2,093 | Mrs Margaret Kealy | General Nurse | Jan 30, 2021 |
2,092 | Ms Laura Campbell | Nurse | Jan 30, 2021 |
2,091 | Ms Mary Rose McCarthy | Consultant psychiatrist 009913 | Jan 30, 2021 |
2,090 | Ms Mary T OMahony | Specialist in Public Health Medicine MCRN 000299 | Jan 30, 2021 |
2,089 | Ms Sinead Brennan | Senior physiotherapist 10488 | Jan 30, 2021 |
2,088 | Dr. ZEYAD DAWOOD | Anesthesia registrar | Jan 30, 2021 |
2,087 | Ms Patricia Behan | Clinical Nurse Specialist 122334 | Jan 30, 2021 |
2,086 | Ms Smitha Devasia | Staff nurse 111609 | Jan 30, 2021 |
2,085 | Dr. Denise Rogers | Senior Clinical Psychologist | Jan 30, 2021 |
2,084 | Ms Bindhu Viswambharan | Nurse, 107303 | Jan 30, 2021 |
2,083 | Dr. Roswitha Junold-Martin | Community medical doctor 18337 | Jan 30, 2021 |
2,082 | Dr. Margaret O’ Sullivan | Specialist in Public Health Medicine | Jan 30, 2021 |
2,081 | Mr Joseph O Donoghue | Dentist | Jan 30, 2021 |
2,080 | Mr Damian Rosinski | ASW | Jan 30, 2021 |
2,079 | Ms Michelle Bolger | MD | Jan 29, 2021 |
2,078 | Ms Sharon Commins | Pharmacist | Jan 29, 2021 |
2,077 | Ms Lali George | CNM 2 | Jan 29, 2021 |
2,076 | Dr. Bridget Evelyn Glynn | Anaestiologist MC NO.01729 | Jan 29, 2021 |
2,075 | Ms mary haran | Registered Nurse | Jan 29, 2021 |
2,074 | Ms Nicole Benner | Physiotherspist | Jan 29, 2021 |
2,073 | Ms Jincy Jerry | Nurse | Jan 29, 2021 |
2,072 | Mr Skaria Olahannan | Care assistant | Jan 29, 2021 |
2,071 | Mr Babu John | Phlebotomist | Jan 29, 2021 |
2,070 | Ms Siny Varghese | Staff nurse | Jan 29, 2021 |
2,069 | Mr Michael Shanahan | Retired | Jan 29, 2021 |
2,068 | Ms Sonu Cyriac | RGN | Jan 29, 2021 |
2,067 | Ms Laura Jordan | Dr. | Jan 29, 2021 |
2,066 | Ms Emma Callanan | Physiotherapist | Jan 29, 2021 |
2,065 | Ms Elsie Newcombe | Occupational therapist | Jan 29, 2021 |
2,064 | Mrs Shimy Mathew Mariya | Registered Nurse & 109488 | Jan 29, 2021 |
2,063 | Mr Georgeo Pettenal | Pharmacist | Jan 29, 2021 |
2,062 | Mrs Elezabeth Jose | Staff Nurse 91690 | Jan 29, 2021 |
2,061 | Mr Philip Mullally | Retired | Jan 29, 2021 |
2,060 | Ms Vinay Stephen | Staff Nurse | Jan 29, 2021 |
2,059 | Ms Vinay Stephen | Staff Nurse | Jan 29, 2021 |
2,058 | Mrs Mayada Musa | SH | Jan 29, 2021 |
2,057 | Ms Vinay Stephen | Staff Nurse | Jan 29, 2021 |
2,056 | Mrs Elezabeth Jose | 91690 | Jan 29, 2021 |
2,055 | Ms Lynda Watt | Pharmacist | Jan 29, 2021 |
2,054 | Ms Ancy George | Nurse | Jan 29, 2021 |
2,053 | Ms Fiona Jennings | Physiotherapist | Jan 29, 2021 |
2,052 | Ms Annie Simon | Nurse | Jan 29, 2021 |
2,051 | Ms Máire Glancy | Community Occupation Therapist | Jan 29, 2021 |
2,050 | Dr. Orla de Faoite | Doctor 125988 | Jan 29, 2021 |
2,049 | Mrs Joan Gladders | Pharmacist. 62058 | Jan 29, 2021 |
2,048 | Ms Caitriona O’Sullivan | Physiotherapist | Jan 29, 2021 |
2,047 | Mr Ronan Waldron | Consultant surgeon | Jan 29, 2021 |
2,046 | Miss Helen Coughlan | Retired Nurse | Jan 29, 2021 |
2,045 | Ms Amy Mahon | Rgn | Jan 29, 2021 |
2,044 | Ms Mary Buckley | Consultant geriatrician 400134 | Jan 29, 2021 |
2,043 | Dr. Pat Morrissey | GP 022361 | Jan 29, 2021 |
2,042 | Mr Denis Gleeson | Pharmacist 7116 | Jan 29, 2021 |
2,041 | Dr. Sinead Conroy | GP. 12969 | Jan 29, 2021 |
2,040 | Mrs Margaret Kealy | RGN | Jan 29, 2021 |
2,039 | Dr. Thomas Walsh | Consultant Geriatrician MCRN 022393 | Jan 29, 2021 |
2,038 | Mrs Fionnuala Chapman | Health care assistant | Jan 29, 2021 |
2,037 | Ms Niamh Kelly | Occupational therapist | Jan 29, 2021 |
2,036 | Mr Saman Jayaweera | Healthcare chaplain | Jan 29, 2021 |
2,035 | Ms Norah O’Connell | Radiographer | Jan 29, 2021 |
2,034 | Dr. Mary Flannery | Medical Doctor | Jan 29, 2021 |
2,033 | Ms Nicola Mc eneaney | Nurse | Jan 29, 2021 |
2,032 | Ms Aisling Kealy | Senior Physiotherapist | Jan 29, 2021 |
2,031 | Mrs Noreen McManamon | Emt | Jan 29, 2021 |
2,030 | Dr. Magdy NASRALLA ABDALLA | Consultant Ophthalmologist | Jan 29, 2021 |
2,029 | Ms Joanna Carroll | Pharmacist 7464 | Jan 29, 2021 |
2,028 | Mrs Teresa McCluskey | Health Care Co-Ordinator | Jan 29, 2021 |
2,027 | Mr Patrick Pyne | Retired | Jan 29, 2021 |
2,026 | Ms Hilary Mills | CNM 2 | Jan 29, 2021 |
2,025 | Dr. Janette Mcguinness | Gp 251824 | Jan 29, 2021 |
2,024 | Mr Norvil Caguioa | RGN | Jan 29, 2021 |
2,023 | Dr. Aine Stenson | 417699 | Jan 29, 2021 |
2,022 | Ms Caroline hanrahan | Radiography Services Manager CORU reg. RA8623 | Jan 29, 2021 |
2,021 | Dr. Colm Costello | Jan 29, 2021 | |
2,020 | Dr. Evelyn Fennelly | NCHD MCRN: 423607 | Jan 29, 2021 |
2,019 | Ms Florence Hogan | Quality and Patient Safety Manager | Jan 29, 2021 |
2,018 | Dr. Shane McInerney | Consultant Psychiatrist 245093 | Jan 29, 2021 |
2,017 | Ms Niamh Brennan | Healthcare chaplain | Jan 29, 2021 |
2,016 | Dr. Finola Malone | Jan 29, 2021 | |
2,015 | Ms Mary Doherty | Retired nurse | Jan 29, 2021 |
2,014 | Dr. Martin Chambers | Chaplain | Jan 29, 2021 |
2,013 | Ms Lisa Jukes | Staff nurse NMC: 9917953E | Jan 29, 2021 |
2,012 | Ms Elizabeth Fitzpatrick | Practice nurse 41576 | Jan 29, 2021 |
2,011 | Dr. John Geaney | GP013047 | Jan 29, 2021 |
2,010 | Ms Elizabeth Campbell | Retired nurse | Jan 29, 2021 |
2,009 | Dr. Brendan OCochlain | Consultant Cardiologist 14307 | Jan 29, 2021 |
2,008 | Mrs hilary kavanagh | retired nurse | Jan 29, 2021 |
2,007 | Ms Catherine Christina Burke | Nurse teacher Reg INMBI 15013 | Jan 29, 2021 |
2,006 | Dr. Carol Duffy | GP mcrn 269288 | Jan 29, 2021 |
2,005 | Ms Brigid Clarke | Retired nurse. | Jan 29, 2021 |
2,004 | Dr. Chris Fingleton | Gp....00411 | Jan 29, 2021 |
2,003 | Dr. Moira Slevin | Jan 29, 2021 | |
2,002 | Dr. Declan Byrne | Consultant Physician | Jan 29, 2021 |
2,001 | Ms Madeline moriainwyd@gmail.com | Retired | Jan 29, 2021 |
2,000 | Ms Breeda Phelan | Staff nurse | Jan 29, 2021 |
1,999 | Ms Fionnuala Lyons | Anaesthesia | Jan 29, 2021 |
1,998 | Ms Dympna Evers | Retired Speech and Language Therapist | Jan 29, 2021 |
1,997 | Dr. Ann Marie Burke | 003108 GP | Jan 29, 2021 |
1,996 | Ms Jacque Conway | Scientist | Jan 29, 2021 |
1,995 | Dr. Patrick Conway | Retired consultant obstetrician gynaecologist | Jan 29, 2021 |
1,994 | Mrs Gwen Connor | Registered General nurse 27690 | Jan 29, 2021 |
1,993 | Mrs Imelda Byrne | Retired | Jan 29, 2021 |
1,992 | Ms Sheila Anne McCauley | Nurse 67L1227E | Jan 29, 2021 |
1,991 | Mrs Nuala Hyland | Nurse | Jan 29, 2021 |
1,990 | Dr. Ciara Joy | Dr | Jan 29, 2021 |
1,989 | Mrs Sheila Healy | Retired no | Jan 29, 2021 |
1,988 | Dr. Paul McElwaine | Consultant Geriatrician 226637 | Jan 29, 2021 |
1,987 | Ms Virgilio Santos | RGN | Jan 29, 2021 |
1,986 | Mr Rob Weatherill | Psychoanalytic psychotherapist | Jan 29, 2021 |
1,985 | Mrs Ciara Kearns | rpn | Jan 29, 2021 |
1,984 | Dr. John F Cosgrove | Retired paediatrician | Jan 29, 2021 |
1,983 | Dr. Fiodna Cosgrove | Retired HSE Community Care | Jan 29, 2021 |
1,982 | Ms Helen Roche | Clinical nurse specialist | Jan 29, 2021 |
1,981 | Dr. Keith holmes | Consultant Psychiatrist.. 14463 | Jan 29, 2021 |
1,980 | Dr. Saadah Sulong | Dr | Jan 29, 2021 |
1,979 | Dr. Rebecca Leslie | Doctor MCN023101 | Jan 29, 2021 |
1,978 | Dr. Richard A .E Assaf | Jan 29, 2021 | |
1,977 | Dr. Rose Crushell | Retired GP | Jan 29, 2021 |
1,976 | Ms Mary Maguire | Nurse 145028 | Jan 29, 2021 |
1,975 | Dr. Desmond Casey | GP 19197 | Jan 29, 2021 |
1,974 | Mrs Eileen Ryan | Senior staff nurse oncology harms to log unit | Jan 29, 2021 |
1,973 | Ms Celine Callan | Staff Nurse 00003581 | Jan 29, 2021 |
1,972 | Dr. Hugh O'Callaghan | Consultant anaesthetist 183875 | Jan 29, 2021 |
1,971 | Ms Lauren Manning | Nurse (NMBI: 141568) | Jan 29, 2021 |
1,970 | Ms Mary Caulfield Retired Nurse | Jan 29, 2021 | |
1,969 | Mrs philomena smith | retired nurse | Jan 29, 2021 |
1,968 | Dr. Raymond Victory | Consultant in Pain Medicine | Jan 29, 2021 |
1,967 | Dr. Donal Costigan | 019663 | Jan 29, 2021 |
1,966 | Dr. Donal Lydon | Jan 29, 2021 | |
1,965 | Ms Elizabeth Mitchell | Nurse 10396 | Jan 29, 2021 |
1,964 | Ms Hilary Colton | RGN | Jan 29, 2021 |
1,963 | Dr. Leona Reilly | SpR MCRN 408557 | Jan 29, 2021 |
1,962 | Ms Sheila Kelly | CNS Palliative Care | Jan 29, 2021 |
1,961 | Ms Janet Dillon | Pharmacist 5528 | Jan 29, 2021 |
1,960 | Ms Breda Casserly | Healthcare Chaplain | Jan 29, 2021 |
1,959 | Dr. Eamonn Duffy | Jan 29, 2021 | |
1,958 | Ms Roisin Mclaughlin | Nurse/Midwife | Jan 29, 2021 |
1,957 | Mr Jonathan Porter | Chaplain Louth Hospital | Jan 29, 2021 |
1,956 | Dr. John Cuddihy | Jan 29, 2021 | |
1,955 | Dr. Illona Duffy | Jan 29, 2021 | |
1,954 | Dr. MOHSINA KHAN | REGISTRAR | Jan 29, 2021 |
1,953 | Ms Roisin Kiely | Physiotherapy Manager 3 | Jan 29, 2021 |
1,952 | Ms Pauline O Hanlon | Psychotherapist. MIACP3970 | Jan 29, 2021 |
1,951 | Ms Anne Casey | Senior Social Worker 111820 | Jan 29, 2021 |
1,950 | Mrs Noeleen English-Hayden | CMN2 | Jan 29, 2021 |
1,949 | Miss Miryam Healy | Staff Nurse 142589 | Jan 29, 2021 |
1,948 | Mrs Breege Reynolds | Medical Scientist | Jan 29, 2021 |
1,947 | Mr Fergal Mulcahy | Pharmacist 9788 | Jan 29, 2021 |
1,946 | Ms Helen Williams | Nurse 31837 | Jan 29, 2021 |
1,945 | Mrs Louise Collins | Clinical Specialist Physiotherapist CORU # 028348 | Jan 29, 2021 |
1,944 | Ms Noeleen Casey | RANP RGN | Jan 29, 2021 |
1,943 | Mr Cornelius Carmody | Lecturer in Nursing Studies and Teacher | Jan 29, 2021 |
1,942 | Ms Bernadette O’Connor | Retired Nurse | Jan 29, 2021 |
1,941 | Dr. Pier Paolo Bassareo | Consultant Cardiologist; MCRN 421877 | Jan 29, 2021 |
1,940 | Ms Anne Greene | Doctor | Jan 29, 2021 |
1,939 | Ms Wilma Galea | Social care | Jan 29, 2021 |
1,938 | Mr Eamonn O'Hara | Staff Nurse | Jan 29, 2021 |
1,937 | Dr. Lisa Gifford | Jan 29, 2021 | |
1,936 | Mr Thomas O Donoghue | Student Nurse (& part healthcare assistant for CPL) | Jan 29, 2021 |
1,935 | Ms mary Gregan | Clinical Nurse Specialist | Jan 29, 2021 |
1,934 | Mrs Olive Bride | Nurse | Jan 29, 2021 |
1,933 | Mr Ramy Khojaly | registrar | Jan 29, 2021 |
1,932 | Ms Jolly O'Rock | Social care worker | Jan 29, 2021 |
1,931 | Ms Maricel O'Donnell | Heatlth Care Assistant | Jan 29, 2021 |
1,930 | Ms Nyaradzo Mukamba | Social care worker | Jan 29, 2021 |
1,929 | Ms Syed Shah | 337793 | Jan 29, 2021 |
1,928 | Miss Joanne Holohan | Mental health nurse | Jan 29, 2021 |
1,927 | Dr. Ronan Gallagher | Ronan Gallagher | Jan 29, 2021 |
1,926 | Mr Patrick Gavin | Psychiatric Nurse Pin 81952 | Jan 29, 2021 |
1,925 | Ms Seàn Mac Gearailt | Retired | Jan 29, 2021 |
1,924 | Ms Margaret Collins | Special Needs Assistant | Jan 29, 2021 |
1,923 | Mrs Teresa Connolly | Public Health Nurse 58070 | Jan 29, 2021 |
1,922 | Dr. Adam Dyer | SHO | Jan 29, 2021 |
1,921 | Dr. Niall Maguire | Jan 29, 2021 | |
1,920 | Dr. Benjamin Jacob | GP Trainee #417191 | Jan 29, 2021 |
1,919 | Ms Sinead Fox | RN | Jan 29, 2021 |
1,918 | Miss Mary O' Neill | Biomedical Scientist 4732 | Jan 29, 2021 |
1,917 | Ms Hilda Shepherd | Senior Medical social worker SW006148 | Jan 29, 2021 |
1,916 | Ms Darragh Foley-Nolan | Physician University Hospital Waterford | Jan 29, 2021 |
1,915 | Dr. Joseph Mahon | IDC5494 | Jan 29, 2021 |
1,914 | Mrs Breda Meagher ryan | Retired RGN 9086 | Jan 29, 2021 |
1,913 | Dr. Myles McKittrick | 417505 | Jan 29, 2021 |
1,912 | Dr. Abdul Haffis Abdul Aziz | Medical SHO | Jan 29, 2021 |
1,911 | Ms Carmel Molloy | Pastoral Care Worker | Jan 29, 2021 |
1,910 | Dr. Fiona Molloy | Jan 29, 2021 | |
1,909 | Dr. Donal Coffey | Jan 29, 2021 | |
1,908 | Dr. Mary Mcmahon | Occupational physician MCRN 09939 | Jan 29, 2021 |
1,907 | Mrs Sarah Hemmingway | 122324 practice Nurse | Jan 29, 2021 |
1,906 | Ms Janelle O'Sullivan | Gp SPR 417467 | Jan 29, 2021 |
1,905 | Dr. Dolores Liddy | gP MCRN 058886 | Jan 29, 2021 |
1,904 | Dr. Michael Morris | Jan 29, 2021 | |
1,903 | Ms Mary Barry | Vascular surgeon | Jan 29, 2021 |
1,902 | Mrs Una Martin | Advanced Health Improvement Practitioner | Jan 29, 2021 |
1,901 | Ms Noreen Harkin | CNS | Jan 29, 2021 |
1,900 | Ms Phillie Donoghue | Health care assistant | Jan 29, 2021 |
1,899 | Ms Emma Buckley | RNMH | Jan 29, 2021 |
1,898 | Ms MARY LOWRY | SRN RSCN SCM, RETIRED. | Jan 29, 2021 |
1,897 | Mr Jim Gleeson | Dentist 3274 | Jan 29, 2021 |
1,896 | Dr. Oonagh Moynihan | 022362 | Jan 29, 2021 |
1,895 | Mrs Emma Bourke | Nurse 56659 | Jan 29, 2021 |
1,894 | Ms Wendy Jacob | Psychotherapist M12253 | Jan 29, 2021 |
1,893 | Ms Catriona Duffy | Doctor | Jan 29, 2021 |
1,892 | Ms Regina Wilkinson | Jan 29, 2021 | |
1,891 | Ms Fiona Roulston | Dietitian DI009331 | Jan 29, 2021 |
1,890 | Ms Marguerite Cahill | Nurse | Jan 29, 2021 |
1,889 | Dr. Pearl Taylor | GP | Jan 29, 2021 |
1,888 | Dr. Petrina Armstrong | GP 000396 | Jan 29, 2021 |
1,887 | Dr. Bogna Gorecka | GP 258311 | Jan 29, 2021 |
1,886 | Dr. George McDonald | Retired pathologist | Jan 29, 2021 |
1,885 | Ms Louise Dunleavy | RGN 61353 | Jan 29, 2021 |
1,884 | Ms Susan Frawley | Staff Nurse 71561 | Jan 29, 2021 |
1,883 | Ms Ellen Dempsey | CNM 2. 35421 | Jan 29, 2021 |
1,882 | Ms Maria Galbally | Gp Practice nurse ex Palliative Care | Jan 29, 2021 |
1,881 | Ms Shanthy Edwards | Dr | Jan 29, 2021 |
1,880 | Ms Jennifer Alonsozana | Staff Nurse | Jan 29, 2021 |
1,879 | Dr. Catherine O ‘Neill | NMBI 7598 Consultant in Healthcare Education & Research | Jan 29, 2021 |
1,878 | Ms Margaret Heffrrnan | C.N.S. PALLIATIVE CARE | Jan 29, 2021 |
1,877 | Ms Anna Sheeran | 66163 | Jan 29, 2021 |
1,876 | Mr Eugene Doyle | PA | Jan 29, 2021 |
1,875 | Dr. Jennifer Tempany | Junior doctor | Jan 29, 2021 |
1,874 | Mrs Sheila Chamberlain | Retired Palliative Care nurse | Jan 29, 2021 |
1,873 | Ms Duffy Gabriella | 55422 | Jan 29, 2021 |
1,872 | Dr. Christopher Healy | General practitioner 406323 | Jan 29, 2021 |
1,871 | Ms Lisa Harmon | Clinical Nurse Specialist 41452 | Jan 29, 2021 |
1,870 | Ms Una Nolan | Physiotherapist PT027382 | Jan 29, 2021 |
1,869 | Dr. April Harden | retired | Jan 29, 2021 |
1,868 | Ms Philippa Braithwaite | Psychiatric Nurse | Jan 29, 2021 |
1,867 | Ms Josephine Kirwan-Malone | RGN,DSA,RDH | Jan 29, 2021 |
1,866 | Mrs Hanardi Suliman | SHO 426540 | Jan 29, 2021 |
1,865 | Ms Therese Howley | CNS 5008 | Jan 29, 2021 |
1,864 | Dr. Linda Norton | Gp | Jan 29, 2021 |
1,863 | Mrs Elaine Fitzpatrick | Clinical Nurse Specialist 61111 | Jan 29, 2021 |
1,862 | Ms Nora White | GP - 009411 | Jan 29, 2021 |
1,861 | Dr. Fionnuala McSweeney | 247024 | Jan 29, 2021 |
1,860 | Ms Anne Kelly | Triage nuese 50893 | Jan 29, 2021 |
1,859 | Ms Sandra Winder | CNS 59605 | Jan 29, 2021 |
1,858 | Ms Patricia Mc Donagh | CNS 95147 | Jan 29, 2021 |
1,857 | Dr. Ronan Canavan | Consultant Endocrinologist 16154 | Jan 29, 2021 |
1,856 | Ms Mairead O Dwyer | General practice nurse | Jan 29, 2021 |
